Versions: J710F (EMEA); J710M (LATAM); J710H (South Africa, Pakistan, Vietnam)
Also known as Samsung Galaxy J7 (2016) Duos with dual-SIM card slots
Asia/China model with 1080p display and 3 GB RAM
| BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~72.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| CPU | Octa-core 1.6 GHz |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/1.9, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support
- Active noise cancellation with dedicated mic
- MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
Versions: J510FN (Europe); J510F (HK, India, South Africa, Thailand); J510G (Malaysia, Indonesia); J510Y (New Zealand); J510M (LATAM)
Also known as Samsung Galaxy J5 Duos (2016) with dual-SIM card slots
| BODY | Dimensions | 145.8 x 72.3 x 8.1 mm (5.74 x 2.85 x 0.32 in) |
| Weight | 159 g (5.61 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~282 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/1.9, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes (market dependant) |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | | Removable Li-Ion 3100 mAh battery |
Versions: J320F (EMEA); J320P (Virgin Mobile, Boost); J3109 (China); J320M; J320Y
Also known as Samsung Galaxy J3 (2016) Duos with dual-SIM card slots
| BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Spreadtrum SC8830 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Mali-400 |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F 5 MP, autofocus, LED flash - J320P |
| Features | Geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F) |
| Secondary | 5 MP, f/2.2, 720p@30fps - J3109, J320F 2 MP - J320P |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
No comments:
Post a Comment